Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Musketeers | HL | 60.86 | 30.50 | 30.36 | 7.50 | 7.15 | 7.80 | 7.75 | 7.75 | 0.00 | #5 | |
2 | Team Fintastic | HTK | 59.60 | 29.20 | 30.40 | 7.75 | 7.25 | 7.80 | 7.50 | 7.70 | 0.00 | #4 | |
3 | Stella Polaris | OLK | 53.98 | 26.46 | 27.52 | 6.75 | 6.55 | 7.15 | 6.90 | 7.05 | 0.00 | #7 | |
4 | Sun City Swing | VG-62 | 50.58 | 25.42 | 25.16 | 6.30 | 5.85 | 6.55 | 6.40 | 6.35 | 0.00 | #11 | |
5 | Team Mystique | HSK | 50.06 | 24.34 | 25.72 | 6.65 | 6.00 | 6.90 | 6.25 | 6.35 | 0.00 | #3 | |
6 | Valley Bay Synchro | ESJT | 47.02 | 24.54 | 23.48 | 6.00 | 5.55 | 5.85 | 6.05 | 5.90 | 1.00 | #9 | |
7 | Reflections | ETK | 46.10 | 22.70 | 23.40 | 5.55 | 5.60 | 5.95 | 6.15 | 6.00 | 0.00 | #8 | |
8 | Team Estreija | LTL | 42.34 | 19.70 | 22.64 | 5.20 | 5.65 | 5.70 | 6.05 | 5.70 | 0.00 | #10 | |
9 | FireBlades | TAPTL | 41.54 | 20.34 | 23.20 | 5.45 | 5.70 | 5.30 | 6.60 | 5.95 | 2.00 | #2 | |
10 | Dream Edges | KAARI | 37.38 | 15.58 | 21.80 | 5.10 | 5.05 | 5.45 | 5.90 | 5.75 | 0.00 | #12 | |
11 | Ice Steps | EVT | 36.88 | 16.88 | 20.00 | 5.05 | 4.85 | 5.20 | 5.05 | 4.85 | 0.00 | #6 | |
12 | Ice Diamonds | JYTLS | 34.98 | 14.98 | 21.00 | 5.25 | 4.90 | 5.40 | 5.40 | 5.30 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 28.2.2015 19:24