Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kiira KORPI | TAPTL | 112.69 | 49.01 | 63.68 | 7.95 | 7.70 | 7.95 | 8.10 | 8.10 | 0.00 | #13 | |
2 | Jenni SAARINEN | TAPTL | 104.19 | 54.47 | 50.72 | 6.45 | 6.05 | 6.25 | 6.40 | 6.55 | 1.00 | #12 | |
3 | Viveca LINDFORS | ESJT | 100.06 | 54.22 | 45.84 | 5.70 | 5.65 | 5.70 | 5.95 | 5.65 | 0.00 | #11 | |
4 | Emmi PELTONEN | JTL | 94.65 | 44.65 | 50.00 | 6.20 | 5.90 | 6.15 | 6.50 | 6.50 | 0.00 | #6 | |
5 | Hanna KIVINIEMI | TAPTL | 83.92 | 41.04 | 42.88 | 5.45 | 5.05 | 5.45 | 5.55 | 5.30 | 0.00 | #9 | |
6 | Beata PAPP | KUTA | 78.30 | 36.34 | 42.96 | 5.65 | 5.05 | 5.45 | 5.40 | 5.30 | 1.00 | #10 | |
7 | Emilia TOIKKANEN | HL | 75.97 | 34.37 | 41.60 | 5.30 | 4.95 | 5.10 | 5.45 | 5.20 | 0.00 | #5 | |
8 | Sera VÄISTÖ | TAPTL | 74.13 | 35.37 | 39.76 | 5.05 | 4.90 | 4.90 | 5.20 | 4.80 | 1.00 | #4 | |
9 | Seidi RANTANEN | HL | 73.63 | 30.51 | 43.12 | 5.45 | 5.20 | 5.55 | 5.45 | 5.30 | 0.00 | #7 | |
10 | Timila SHRESTHA | JTL | 72.51 | 30.91 | 41.60 | 5.15 | 5.15 | 5.10 | 5.45 | 5.15 | 0.00 | #8 | |
11 | Nelma HEDE | HL | 72.21 | 35.25 | 38.96 | 5.00 | 4.60 | 4.75 | 5.05 | 4.95 | 2.00 | #2 | |
12 | Olivia TUUVA | LRL | 69.09 | 28.93 | 40.16 | 4.95 | 4.90 | 4.95 | 5.30 | 5.00 | 0.00 | #3 | |
13 | Justiina NIEMI | ESJT | 68.02 | 30.94 | 38.08 | 4.80 | 4.55 | 4.80 | 4.95 | 4.70 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 21.12.2014 15:59