Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jenni SAARINEN | TAPTL | 53.11 | 30.51 | 22.60 | 5.80 | 5.25 | 5.90 | 5.75 | 5.55 | 0.00 | #10 | |
2 | Liubov EFIMENKO | LTL | 49.59 | 28.55 | 21.04 | 5.50 | 5.00 | 5.45 | 5.15 | 5.20 | 0.00 | #8 | |
3 | Viveca LINDFORS | ESJT | 46.56 | 28.08 | 18.48 | 4.75 | 4.50 | 4.75 | 4.70 | 4.40 | 0.00 | #3 | |
4 | Emmi PELTONEN | JTL | 45.22 | 24.50 | 21.72 | 5.65 | 4.95 | 5.25 | 5.65 | 5.65 | 1.00 | #7 | |
5 | Beata PAPP | KUTA | 43.82 | 24.42 | 20.40 | 5.15 | 4.60 | 5.25 | 5.35 | 5.15 | 1.00 | #5 | |
6 | Nelma HEDE | HL | 38.64 | 20.48 | 19.16 | 4.90 | 4.50 | 4.85 | 4.95 | 4.75 | 1.00 | #9 | |
7 | Sera VÄISTÖ | TAPTL | 38.04 | 19.16 | 18.88 | 4.95 | 4.45 | 4.75 | 4.75 | 4.70 | 0.00 | #4 | |
8 | Seidi RANTANEN | HL | 36.64 | 17.20 | 19.44 | 5.05 | 4.45 | 4.90 | 4.85 | 5.05 | 0.00 | #13 | |
9 | Olivia TUUVA | LRL | 35.32 | 17.20 | 18.12 | 4.60 | 4.30 | 4.55 | 4.60 | 4.60 | 0.00 | #6 | |
10 | Hanna KIVINIEMI | TAPTL | 34.36 | 17.32 | 18.04 | 4.65 | 4.25 | 4.40 | 4.65 | 4.60 | 1.00 | #11 | |
11 | Timila SHRESTHA | JTL | 32.78 | 16.30 | 18.48 | 4.80 | 4.55 | 4.40 | 4.85 | 4.50 | 2.00 | #1 | |
12 | Justiina NIEMI | ESJT | 32.04 | 17.28 | 16.76 | 4.35 | 3.95 | 4.15 | 4.35 | 4.15 | 2.00 | #12 | |
13 | Eveliina VILJANEN | PORIT | 28.18 | 11.54 | 17.64 | 5.00 | 4.00 | 4.25 | 4.40 | 4.40 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 15.11.2014 19:22