Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jenni SAARINEN | TAPTL | 101.92 | 56.52 | 46.40 | 6.05 | 5.35 | 5.90 | 5.95 | 5.75 | 1.00 | #13 | |
2 | Viveca LINDFORS | ESJT | 95.76 | 55.04 | 40.72 | 5.10 | 4.85 | 5.45 | 5.15 | 4.90 | 0.00 | #11 | |
3 | Liubov EFIMENKO | LTL | 90.64 | 49.20 | 41.44 | 5.35 | 5.00 | 5.10 | 5.35 | 5.10 | 0.00 | #12 | |
4 | Emmi PELTONEN | JTL | 84.29 | 41.53 | 43.76 | 5.65 | 4.85 | 5.55 | 5.85 | 5.45 | 1.00 | #10 | |
5 | Hanna KIVINIEMI | TAPTL | 80.54 | 40.78 | 39.76 | 4.90 | 4.60 | 5.00 | 5.30 | 5.05 | 0.00 | #4 | |
6 | Sera VÄISTÖ | TAPTL | 70.38 | 33.10 | 37.28 | 4.75 | 4.35 | 4.80 | 4.70 | 4.70 | 0.00 | #7 | |
7 | Olivia TUUVA | LRL | 67.72 | 30.36 | 37.36 | 4.80 | 4.50 | 4.80 | 4.70 | 4.55 | 0.00 | #5 | |
8 | Beata PAPP | KUTA | 65.83 | 30.27 | 36.56 | 4.90 | 4.05 | 4.80 | 4.55 | 4.55 | 1.00 | #9 | |
9 | Seidi RANTANEN | HL | 65.67 | 26.15 | 39.52 | 5.05 | 4.55 | 4.90 | 5.20 | 5.00 | 0.00 | #6 | |
10 | Timila SHRESTHA | JTL | 65.41 | 28.25 | 38.16 | 5.00 | 4.50 | 4.65 | 5.00 | 4.70 | 1.00 | #3 | |
11 | Justiina NIEMI | ESJT | 61.43 | 25.75 | 35.68 | 4.40 | 4.30 | 4.45 | 4.70 | 4.45 | 0.00 | #2 | |
12 | Nelma HEDE | HL | 60.07 | 24.47 | 37.60 | 4.80 | 4.35 | 4.70 | 4.80 | 4.85 | 2.00 | #8 | |
13 | Eveliina VILJANEN | PORIT | 56.90 | 23.18 | 34.72 | 4.85 | 3.95 | 4.35 | 4.35 | 4.20 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 16.11.2014 18:02