StN. | Name | Nation |
---|---|---|
Warm-Up Group 1 | ||
1 | Jasmin TAIVASSALO | TTK |
2 | Ava RAMSTEN | PORIT |
4 | Jenni HEINO | JTL |
5 | Christina HOLM | KELS |
6 | Leia PIIPPO | TAPTL |
Warm-Up Group 2 | ||
7 | Sonja ROSQVIST | KOOVE |
8 | Heidi KOSKINEN | KELS |
9 | Sofia RIDAL | HSK |
10 | Moona HEIKKINEN | KULS |
11 | Anni SKOGBERG | EVT |
12 | Alexandra LIMNELL | ETK |
Warm-Up Group 3 | ||
13 | Ida TONTERI | HYTL |
14 | Alisa PAASTELA | TTK |
15 | Emma VEIJALAINEN | LTL |
16 | Vilma LEPPÄNEN | TTK |
17 | Emmi NISKANEN | JTL |
18 | Selma VÄLITALO | OLK |
Warm-Up Group 4 | ||
19 | Jessica RANTA | LRL |
20 | Evilla KAPANEN | KSK |
21 | Natalia PERIAINEN | JYTLS |
22 | Pilvi LAINE | JTL |
23 | Ida BERGLUND | HSK |
24 | Sara HANKELA | HTL |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 13.3.2015 11:44