| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CH | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jan OLLIKAINEN | HL | 46.14 | 18.75 | 28.39 | 3.75 | 3.75 | 3.50 | 4.00 | 3.92 | 1.00 | #1 | |
| 2 | Toivo KOKK | KOTA | 38.52 | 15.13 | 24.39 | 3.25 | 3.00 | 3.17 | 3.50 | 3.33 | 1.00 | #2 | |
| 3 | Makar SUNTSEV | VTL | 33.71 | 11.21 | 23.50 | 3.17 | 3.08 | 3.08 | 3.25 | 3.08 | 1.00 | #4 | |
| 4 | Atte SAARINEN | TRT | 26.61 | 10.10 | 17.01 | 2.25 | 2.08 | 2.17 | 2.58 | 2.25 | 0.50 | #3 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions/Linking Footwork/Movement | 
| PE | Performance/Execution | 
| CH | Choreography/Composition | 
| IN | Interpretation | 
Last Update: 25.1.2016 17:29