| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Team Sympatique | HSK | 38.65 | 1 |
| 2 | Rainbows | ETK | 34.45 | 2 |
| 3 | Sunny Steps | EVT | 33.81 | 3 |
| 4 | Team Minion | PORIT | 33.05 | 4 |
| 5 | Sunlights | HL | 32.73 | 5 |
| 6 | StarBlades | TAPTL | 32.25 | 6 |
| 7 | Team Ice Mist | JTL | 29.73 | 7 |
| 8 | Ad Astra | PTL | 28.85 | 8 |
| 9 | Team White Pearl | KOUJT | 25.17 | 9 |
| 10 | Ice Attraction | KULS | 22.52 | 10 |
| 11 | Briljantit | KTK | 21.66 | 11 |
Last Update: 6.2.2016 20:42