FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | MiniMints | HTK | 41.58 | 1 |
2 | Team Sympatique | HSK | 41.26 | 2 |
3 | Rainbows | ETK | 37.16 | 3 |
4 | Sunny Steps | EVT | 35.98 | 4 |
5 | Sunlights | HL | 35.85 | 5 |
6 | Team Minion | PORIT | 33.54 | 6 |
7 | Valley Bay Synchronettes | ESJT | 33.38 | 7 |
8 | Golden Edges | KAARI | 33.38 | 8 |
9 | Ice Melody | TTK | 30.50 | 9 |
10 | StarBlades | TAP | 30.00 | 10 |
11 | Team Ice Mist | JTL | 28.56 | 11 |
12 | Team White Pearl | KOUJT | 28.43 | 12 |
13 | Chicas de la Luna | RJT | 27.41 | 13 |
14 | Ad Astra | PTL | 27.22 | 14 |
15 | Minores Aboenses | TRT | 27.14 | 15 |
16 | Sun City Sweets | VG-62 | 27.14 | 16 |
17 | Tähtitytöt | OLK | 26.69 | 17 |
18 | Ice Attraction | KULS | 24.18 | 18 |
19 | Mini Dreams | MTK | 23.86 | 19 |
20 | Team El Mar | LTL | 22.55 | 20 |
21 | Briljantit | KTK | 20.01 | 21 |
22 | Golden Diamonds | JYTLS | 18.82 | 22 |
23 | Les Petites Visions | JOKA | 18.54 | 23 |
Last Update: 20.3.2016 18:20