FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Team Panique | HSK | 55.98 | 1 |
2 | Corda Borealis | OLK | 50.39 | 2 |
3 | Valley Bay Synchrostars | ESJT | 49.65 | 3 |
4 | Situations | ETK | 45.06 | 4 |
5 | Team la Fiesta | LTL | 42.71 | 5 |
6 | All Stars | HL | 42.50 | 6 |
7 | Eternal Diamonds | JYTLS | 42.13 | 7 |
8 | RustyBlades | TAPTL | 41.89 | 8 |
9 | Sun City Souls | VG-62 | 41.26 | 9 |
10 | Ex-Steps | EVT | 39.58 | 10 |
Last Update: 20.3.2016 18:20