| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CH | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Antique | FIN | 45.98 | 21.81 | 24.17 | 4.42 | 4.50 | 4.92 | 5.25 | 5.08 | 0.00 | #2 | |
| 2 | Steps On Edge | FIN | 40.03 | 17.94 | 22.59 | 4.17 | 4.42 | 4.50 | 4.58 | 4.92 | 0.50 | #3 | |
| 3 | Ice Elegance | FIN | 39.76 | 19.77 | 19.99 | 3.67 | 3.83 | 4.08 | 4.33 | 4.08 | 0.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions/Linking Footwork/Movement | 
| PE | Performance/Execution | 
| CH | Choreography/Composition | 
| IN | Interpretation | 
Last Update: 22.11.2015 9:25