| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CH | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Panique | FIN | 55.53 | 25.20 | 30.83 | 6.08 | 6.00 | 5.92 | 6.50 | 6.33 | 0.50 | #1 | |
| 2 | Ex-Steps | FIN | 46.33 | 20.00 | 26.33 | 5.25 | 5.17 | 5.50 | 5.33 | 5.08 | 0.00 | #2 | |
| 3 | Rusty Blades | FIN | 44.14 | 19.46 | 24.68 | 4.92 | 4.42 | 4.67 | 5.42 | 5.25 | 0.00 | #4 | |
| 4 | Situations | FIN | 43.59 | 18.43 | 25.66 | 5.08 | 4.83 | 5.08 | 5.25 | 5.42 | 0.50 | #5 | |
| 5 | All Stars | FIN | 41.38 | 17.96 | 23.42 | 4.67 | 4.83 | 4.75 | 4.50 | 4.67 | 0.00 | #3 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions/Linking Footwork/Movement | 
| PE | Performance/Execution | 
| CH | Choreography/Composition | 
| IN | Interpretation | 
Last Update: 22.11.2015 9:25