| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Finettes | HTK | 61.32 | 1 |
| 2 | Starlights | HL | 60.17 | 2 |
| 3 | Team Dynamique | HSK | 57.93 | 3 |
| 4 | Valley Bay Synchronics | ESJT | 52.44 | 4 |
| 5 | Diamond Edges | KAARI | 51.38 | 5 |
| 6 | Aurora Borealis | OLK | 50.89 | 6 |
| 7 | CrystalBlades | TAPTL | 50.12 | 7 |
| 8 | Sun City Synchro | VG-62 | 48.43 | 8 |
| 9 | Dream Steps | EVT | 48.09 | 9 |
| 10 | Blue Arrows | ETK | 47.30 | 10 |
| 11 | Ice Fantasy | TTK | 44.13 | 11 |
| 12 | Les Visions | JOKA | 34.48 | 12 |
| 13 | Blue Diamonds | JYTLS | 30.63 | 13 |
Last Update: 5.12.2015 17:19