Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jenni SAARINEN | TAPTL | 103.14 | 51.06 | 52.08 | 6.50 | 6.25 | 6.70 | 6.55 | 6.55 | 0.00 | #11 | |
2 | Juulia TURKKILA | HL | 102.95 | 51.11 | 51.84 | 6.50 | 6.05 | 6.40 | 6.80 | 6.65 | 0.00 | #10 | |
3 | Anni JÄRVENPÄÄ | TAPTL | 102.80 | 52.24 | 50.56 | 6.25 | 6.05 | 6.45 | 6.45 | 6.40 | 0.00 | #12 | |
4 | Viveca LINDFORS | ESJT | 93.39 | 47.55 | 47.84 | 6.10 | 6.00 | 5.75 | 6.25 | 5.80 | 2.00 | #13 | |
5 | Rosaliina KUPARINEN | LTL | 89.07 | 45.83 | 44.24 | 5.55 | 5.35 | 5.60 | 5.75 | 5.40 | 1.00 | #6 | |
6 | Liubov EFIMENKO | TL | 82.45 | 40.69 | 41.76 | 5.20 | 5.15 | 5.15 | 5.40 | 5.20 | 0.00 | #9 | |
7 | Karoliina LUHTONEN | KELS | 81.25 | 41.85 | 40.40 | 5.25 | 4.90 | 5.15 | 5.00 | 4.95 | 1.00 | #8 | |
8 | Olivia TUUVA | KOUJT | 78.73 | 39.37 | 39.36 | 4.80 | 4.80 | 5.00 | 5.05 | 4.95 | 0.00 | #2 | |
9 | Vilma LEHTINEN | TTK | 77.62 | 38.30 | 40.32 | 5.10 | 5.10 | 4.95 | 5.30 | 4.75 | 1.00 | #5 | |
10 | Hanna KIVINIEMI | TAPTL | 73.74 | 34.02 | 40.72 | 5.00 | 5.05 | 4.90 | 5.20 | 5.30 | 1.00 | #4 | |
11 | Emilia TOIKKANEN | HL | 70.85 | 33.05 | 38.80 | 5.00 | 4.70 | 4.65 | 5.10 | 4.80 | 1.00 | #3 | |
12 | Nelma HEDE | HL | 68.68 | 32.76 | 37.92 | 5.05 | 4.45 | 4.55 | 4.85 | 4.80 | 2.00 | #7 | |
13 | Siiri KOUTOLA | KULS | 64.01 | 31.85 | 34.16 | 4.40 | 4.10 | 4.15 | 4.35 | 4.35 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 20.12.2015 14:56