| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CH | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Henna HIRVELÄ | OLK | 36.77 | 18.71 | 18.06 | 4.58 | 4.25 | 4.67 | 4.50 | 4.58 | 0.00 | #6 | |
| 2 | Sanna LEMETTINEN | HEITA | 32.74 | 17.28 | 15.46 | 3.75 | 3.50 | 3.83 | 4.17 | 4.08 | 0.00 | #9 | |
| 3 | Angelina KÄLVILÄINEN | PTL | 32.13 | 17.17 | 15.96 | 4.00 | 3.67 | 3.92 | 4.17 | 4.17 | 1.00 | #12 | |
| 4 | Heljä MÄKINEN | TTK | 30.90 | 16.24 | 15.66 | 4.08 | 3.58 | 3.67 | 4.33 | 3.92 | 1.00 | #11 | |
| 5 | Pinja NIEMINEN | KELS | 30.53 | 15.41 | 15.12 | 3.83 | 3.50 | 3.75 | 4.00 | 3.83 | 0.00 | #5 | |
| 6 | Miina SAARIKKO | KELS | 30.36 | 15.70 | 14.66 | 3.42 | 3.58 | 3.75 | 3.83 | 3.75 | 0.00 | #3 | |
| 7 | Sofia KURPPA | KATA | 28.48 | 15.54 | 13.94 | 3.50 | 3.58 | 3.42 | 3.50 | 3.42 | 1.00 | #8 | |
| 8 | Olivia RANTA | JTL | 28.35 | 12.31 | 16.04 | 4.00 | 3.83 | 3.83 | 4.33 | 4.08 | 0.00 | #10 | |
| 9 | Sonja VIRTANEN | HTL | 27.46 | 13.18 | 14.28 | 3.58 | 3.42 | 3.50 | 3.67 | 3.67 | 0.00 | #2 | |
| 10 | Viivi KOIVUMÄKI | DISKO | 27.28 | 13.50 | 14.78 | 3.83 | 3.75 | 3.50 | 3.83 | 3.58 | 1.00 | #4 | |
| 11 | Sofia WARD | VLK | 25.78 | 11.18 | 14.60 | 3.50 | 3.42 | 3.58 | 4.08 | 3.67 | 0.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions/Linking Footwork/Movement | 
| PE | Performance/Execution | 
| CH | Choreography/Composition | 
| IN | Interpretation | 
Last Update: 6.3.2016 17:42