| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CH | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Henna HIRVELÄ | OLK | 67.10 | 30.63 | 37.47 | 4.75 | 4.50 | 4.83 | 4.67 | 4.67 | 1.00 | #11 | |
| 2 | Angelina KÄLVILÄINEN | PTL | 57.34 | 24.41 | 32.93 | 3.83 | 3.75 | 4.00 | 4.50 | 4.50 | 0.00 | #9 | |
| 3 | Pinja NIEMINEN | KELS | 56.89 | 24.09 | 32.80 | 4.00 | 3.83 | 4.25 | 4.17 | 4.25 | 0.00 | #7 | |
| 4 | Viivi KOIVUMÄKI | DISKO | 56.13 | 25.45 | 30.68 | 3.75 | 3.67 | 3.67 | 4.17 | 3.92 | 0.00 | #2 | |
| 5 | Heljä MÄKINEN | TTK | 54.04 | 26.10 | 28.94 | 4.00 | 3.42 | 3.50 | 3.75 | 3.42 | 1.00 | #8 | |
| 6 | Sanna LEMETTINEN | HEITA | 53.12 | 22.38 | 31.74 | 3.92 | 3.92 | 3.83 | 4.25 | 3.92 | 1.00 | #10 | |
| 7 | Sofia KURPPA | KATA | 52.31 | 23.51 | 28.80 | 3.50 | 3.58 | 3.67 | 3.75 | 3.50 | 0.00 | #5 | |
| 8 | Olivia RANTA | JTL | 50.01 | 21.15 | 31.86 | 4.00 | 3.75 | 3.83 | 4.25 | 4.08 | 3.00 | #4 | |
| 9 | Sofia WARD | VLK | 48.56 | 21.09 | 27.47 | 3.50 | 3.25 | 3.42 | 3.67 | 3.33 | 0.00 | #1 | |
| 10 | Miina SAARIKKO | KELS | 46.53 | 19.06 | 27.47 | 3.25 | 3.42 | 3.33 | 3.75 | 3.42 | 0.00 | #6 | |
| 11 | Sonja VIRTANEN | HTL | 44.44 | 19.91 | 24.53 | 3.25 | 3.00 | 2.83 | 3.25 | 3.00 | 0.00 | #3 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions/Linking Footwork/Movement | 
| PE | Performance/Execution | 
| CH | Choreography/Composition | 
| IN | Interpretation | 
Last Update: 6.3.2016 17:42