| No. | Name | Nat. |
|---|---|---|
| 1 | Jorik HENDRICKX | BEL |
| 2 | Patrick CHAN | CAN |
| 3 | Jiri BELOHRADSKY | CZE |
| 4 | Samuel KOPPEL | EST |
| 5 | Daniel Albert NAURITS | EST |
| 6 | Bela PAPP | FIN |
| 7 | Paul FENTZ | GER |
| 8 | Alexei BYCHENKO | ISR |
| 9 | Daniel SAMOHIN | ISR |
| 10 | Ivan RIGHINI | ITA |
| 11 | Ryuju HINO | JPN |
| 12 | Mikhail KOLYADA | RUS |
| 13 | Maxim KOVTUN | RUS |
| 14 | Alexander PETROV | RUS |
| 15 | Alexander MAJOROV | SWE |
| 16 | Nicola TODESCHINI | SUI |
| 17 | Nathan CHEN | USA |
Last Update: 3.10.2016 19:53