Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan CHEN | USA | 168.94 | 96.08 | 74.86 | 7.71 | 7.17 | 7.46 | 7.63 | 7.46 | 2.00 | #15 | |
2 | Patrick CHAN | CAN | 164.14 | 77.06 | 88.08 | 8.83 | 8.58 | 8.67 | 8.96 | 9.00 | 1.00 | #14 | |
3 | Alexander PETROV | RUS | 142.09 | 71.23 | 70.86 | 7.00 | 6.88 | 7.17 | 7.13 | 7.25 | 0.00 | #10 | |
4 | Maxim KOVTUN | RUS | 141.31 | 64.89 | 76.42 | 7.79 | 7.29 | 7.63 | 7.75 | 7.75 | 0.00 | #16 | |
5 | Mikhail KOLYADA | RUS | 139.35 | 64.11 | 76.24 | 7.67 | 7.33 | 7.58 | 7.75 | 7.79 | 1.00 | #13 | |
6 | Jorik HENDRICKX | BEL | 139.10 | 69.24 | 70.86 | 7.17 | 6.96 | 6.96 | 7.13 | 7.21 | 1.00 | #12 | |
7 | Alexander MAJOROV | SWE | 137.72 | 72.80 | 64.92 | 6.50 | 6.25 | 6.54 | 6.54 | 6.63 | 0.00 | #5 | |
8 | Paul FENTZ | GER | 133.76 | 67.92 | 65.84 | 6.75 | 6.33 | 6.54 | 6.67 | 6.63 | 0.00 | #9 | |
9 | Ivan RIGHINI | ITA | 130.08 | 61.26 | 68.82 | 6.79 | 6.54 | 6.92 | 7.08 | 7.08 | 0.00 | #8 | |
10 | Alexei BYCHENKO | ISR | 129.58 | 64.74 | 65.84 | 6.83 | 6.25 | 6.67 | 6.67 | 6.50 | 1.00 | #11 | |
11 | Ryuju HINO | JPN | 125.34 | 68.90 | 60.44 | 6.38 | 5.88 | 5.79 | 6.21 | 5.96 | 4.00 | #4 | |
12 | Jiri BELOHRADSKY | CZE | 114.04 | 56.80 | 58.24 | 6.04 | 5.54 | 5.83 | 5.92 | 5.79 | 1.00 | #7 | |
13 | Daniel SAMOHIN | ISR | 108.94 | 54.02 | 58.92 | 6.25 | 5.54 | 5.67 | 6.04 | 5.96 | 4.00 | #3 | |
14 | Bela PAPP | FIN | 101.66 | 51.24 | 51.42 | 5.25 | 4.96 | 5.04 | 5.25 | 5.21 | 1.00 | #2 | |
15 | Samuel KOPPEL | EST | 96.94 | 49.68 | 51.26 | 5.25 | 4.96 | 5.00 | 5.29 | 5.13 | 4.00 | #1 | |
16 | Daniel Albert NAURITS | EST | 95.57 | 41.41 | 56.16 | 5.83 | 5.25 | 5.58 | 5.67 | 5.75 | 2.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 9.10.2016 15:25