Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Milla DEGERLUND | ETK | 53.50 | 27.17 | 26.33 | 4.25 | 3.83 | 4.08 | 4.17 | 3.92 | 0.00 | #10 | |
2 | Eveliina ALARANTA | LTL | 51.53 | 26.17 | 25.36 | 3.75 | 4.00 | 3.83 | 4.17 | 3.75 | 0.00 | #9 | |
3 | Olivia LISKO | TAPTL | 51.25 | 23.70 | 27.55 | 4.25 | 3.92 | 4.42 | 4.42 | 4.17 | 0.00 | #24 | |
4 | Alisa TURUNEN | KULS | 51.18 | 23.30 | 28.38 | 4.50 | 3.92 | 4.50 | 4.33 | 4.58 | 0.50 | #17 | |
5 | Dina PÖLLÄNEN | HSK | 50.79 | 24.23 | 26.56 | 4.17 | 4.17 | 4.00 | 4.17 | 3.92 | 0.00 | #14 | |
6 | Frida PAJULA | LRTL | 50.34 | 24.60 | 26.24 | 4.17 | 3.92 | 3.92 | 4.17 | 4.00 | 0.50 | #23 | |
7 | Ilona VIRTANEN | ETK | 50.15 | 23.27 | 26.88 | 4.25 | 3.92 | 4.08 | 4.25 | 4.17 | 0.00 | #18 | |
8 | Janna JYRKINEN | LRTL | 49.95 | 22.66 | 27.29 | 4.00 | 4.08 | 4.33 | 4.33 | 4.25 | 0.00 | #19 | |
9 | Ria PÄIVÖLÄ | ESJT | 49.89 | 22.04 | 27.85 | 4.00 | 3.92 | 4.50 | 4.58 | 4.42 | 0.00 | #21 | |
10 | Aada LIPIÄINEN | PTL | 49.15 | 25.50 | 24.15 | 3.92 | 3.58 | 3.58 | 3.92 | 3.58 | 0.50 | #4 | |
11 | Emeliina VIRTANEN | KOOVE | 49.12 | 23.87 | 25.25 | 3.83 | 3.67 | 4.00 | 3.92 | 4.00 | 0.00 | #8 | |
12 | Viivi LAM | KOOVE | 48.98 | 23.03 | 26.45 | 4.08 | 3.92 | 3.92 | 4.17 | 4.25 | 0.50 | #16 | |
13 | Janni RIEKKINEN | KULS | 48.80 | 21.98 | 27.32 | 4.33 | 3.92 | 4.25 | 4.25 | 4.25 | 0.50 | #3 | |
14 | Ellen OIKARI | KATA | 48.65 | 24.80 | 23.85 | 3.67 | 3.67 | 3.75 | 3.75 | 3.50 | 0.00 | #7 | |
15 | Miimi HEINONEN | TAPTL | 48.08 | 22.10 | 25.98 | 3.83 | 3.83 | 4.08 | 4.17 | 4.08 | 0.00 | #11 | |
16 | Salla SOINTU | KOOVE | 48.00 | 24.27 | 23.73 | 3.75 | 3.50 | 3.75 | 3.67 | 3.58 | 0.00 | #22 | |
17 | My STOLT | PTL | 47.30 | 23.00 | 25.80 | 3.67 | 3.67 | 3.92 | 4.25 | 4.33 | 1.50 | #13 | |
18 | Aava UTRIAINEN | ETK | 46.32 | 21.93 | 24.39 | 4.17 | 3.50 | 3.67 | 3.92 | 3.50 | 0.00 | #2 | |
19 | Emma TYNJÄ | HTK | 45.69 | 20.23 | 25.46 | 3.83 | 3.83 | 3.92 | 4.08 | 3.92 | 0.00 | #15 | |
20 | Isabel HAAVISTO | TTK | 44.17 | 19.57 | 24.60 | 3.75 | 3.67 | 3.75 | 4.08 | 3.67 | 0.00 | #1 | |
21 | Oona KESTI | HL | 43.80 | 20.54 | 24.26 | 3.83 | 3.58 | 3.75 | 3.83 | 3.67 | 1.00 | #12 | |
22 | Edvina LANGHOFF | ESJT | 43.00 | 20.20 | 23.30 | 3.67 | 3.58 | 3.42 | 3.92 | 3.33 | 0.50 | #6 | |
23 | Jenni AALTO | TTK | 42.54 | 17.73 | 24.81 | 4.00 | 3.75 | 3.92 | 3.83 | 3.58 | 0.00 | #5 | |
24 | Jennina NILOSAARI | STR | 41.80 | 17.53 | 24.27 | 3.58 | 3.67 | 3.67 | 3.83 | 3.92 | 0.00 | #20 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19.2.2017 18:12