Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karoliina SIHVONEN / Mirko NISKANEN | FIN | 10.08 | 8.31 | 11.84 | 4.33 | 4.42 | 4.17 | 4.00 | 0.00 | #3 | |
2 | Sanni RYTKÖNEN / Miitri NISKANEN | FIN | 9.17 | 7.44 | 10.90 | 4.08 | 3.83 | 3.83 | 3.83 | 0.00 | #4 | |
3 | Amanda EK / Dimtry SURKOV | FIN | 7.58 | 5.34 | 9.81 | 3.17 | 4.17 | 3.50 | 3.17 | 0.00 | #2 | |
4 | Darja NETJAGA / Artjom NIKOKOSEV | EST | 7.08 | 4.99 | 9.16 | 3.42 | 3.00 | 3.25 | 3.42 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 21.2.2017 8:11