Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karoliina SIHVONEN / Mirko NISKANEN | FIN | 10.93 | 9.26 | 12.60 | 4.67 | 4.42 | 4.58 | 4.33 | 0.00 | #1 | |
2 | Sanni RYTKÖNEN / Miitri NISKANEN | FIN | 10.01 | 7.47 | 12.54 | 4.50 | 4.58 | 4.42 | 4.42 | 0.00 | #2 | |
3 | Darja NETJAGA / Artjom NIKOKOSEV | EST | 8.67 | 6.94 | 10.39 | 3.58 | 3.92 | 3.75 | 3.58 | 0.00 | #3 | |
4 | Amanda EK / Dimtry SURKOV | FIN | 6.66 | 4.14 | 9.17 | 3.17 | 3.67 | 3.08 | 3.17 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 21.2.2017 8:11