| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anne HONKANEN / Tuomo HYNNINEN | FIN | 8.68 | 9.60 | 7.76 | 2.83 | 3.25 | 2.67 | 2.33 | 0.00 | #2 | |
| 2 | Heleri NISU / Meelis BRAUN | EST | 8.20 | 8.87 | 7.53 | 2.58 | 3.08 | 2.33 | 2.75 | 0.00 | #4 | |
| 3 | Outi HUKKI / Olli IMMONEN | FIN | 4.39 | 4.80 | 3.98 | 1.17 | 1.67 | 1.25 | 1.58 | 0.00 | #1 | |
| 4 | Elina NYGREN / Ilppo GREIS | FIN | 3.68 | 4.80 | 2.56 | 1.00 | 0.83 | 0.92 | 0.92 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 21.2.2017 8:11