Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anne HONKANEN / Tuomo HYNNINEN | FIN | 10.44 | 12.00 | 8.87 | 3.00 | 3.67 | 3.08 | 2.92 | 0.00 | #4 | |
2 | Heleri NISU / Meelis BRAUN | EST | 7.44 | 7.93 | 6.95 | 2.08 | 2.67 | 2.50 | 2.67 | 0.00 | #2 | |
3 | Outi HUKKI / Olli IMMONEN | FIN | 4.53 | 4.80 | 4.26 | 1.08 | 1.58 | 1.58 | 1.83 | 0.00 | #3 | |
4 | Elina NYGREN / Ilppo GREIS | FIN | 3.63 | 4.80 | 2.46 | 0.75 | 1.17 | 0.83 | 0.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 21.2.2017 8:11