| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reunions | ETK | ETK | 43.46 | 22.70 | 20.76 | 4.17 | 3.92 | 4.42 | 4.25 | 4.00 | 0.00 | #5 | |
| 2 | Team Antique | HSK | HSK | 39.55 | 20.71 | 18.84 | 3.50 | 3.67 | 3.67 | 4.08 | 3.92 | 0.00 | #3 | |
| 3 | Steps on Edge | EVT | EVT | 38.14 | 20.23 | 17.91 | 3.58 | 3.33 | 3.58 | 3.75 | 3.67 | 0.00 | #4 | |
| 4 | Best Before | HTK | HTK | 38.09 | 21.43 | 16.66 | 3.17 | 3.33 | 3.58 | 3.58 | 3.00 | 0.00 | #1 | |
| 5 | Team Conclusion | PoriT | PORIT | 34.51 | 17.93 | 16.58 | 3.25 | 2.83 | 3.42 | 3.58 | 3.50 | 0.00 | #6 | |
| 6 | Ice Elegance | HL | HL | 30.33 | 17.16 | 15.17 | 2.75 | 2.75 | 3.00 | 3.42 | 3.25 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation |
Last Update: 19.3.2017 18:13