FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Team Hysterique | HSK | 49.17 | 1 |
2 | Moonlights | HL | 48.34 | 2 |
3 | Hot Steps | EVT | 44.24 | 3 |
4 | Ice Confusion | KULS | 41.30 | 4 |
5 | Star Christals | RNK | 40.98 | 5 |
6 | Team Action | PORIT | 39.84 | 6 |
7 | Sun City Sound | VG-62 | 35.60 | 7 |
8 | Moonshadows | HL | 31.74 | 8 |
Last Update: 14.2.2017 18:40