FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Musketeers | HL | 143.83 | 2 | 1 |
2 | Team Fintastic | HTK | 142.38 | 1 | 2 |
3 | Dream Edges | KAARI | 128.69 | 5 | 3 |
4 | Team Mystique | HSK | 128.27 | 3 | 4 |
5 | Reflections | ETK | 124.68 | 4 | 5 |
6 | Valley Bay Synchro | ESJT | 117.08 | 8 | 6 |
7 | Sun City Swing | VG-62 | 112.95 | 7 | 7 |
8 | FireBlades | TAPTL | 111.60 | 6 | 8 |
9 | Stella Polaris | OLK | 90.98 | 10 | 9 |
10 | Ice Steps | EVT | 87.96 | 9 | 11 |
11 | Ice Infinity | TTK | 73.23 | 11 | 10 |
Last Update: 6.11.2016 15:14