| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Team Dynamique | HSK | 58.24 | 1 |
| 2 | Starlights | HL | 55.27 | 2 |
| 3 | Sun City Synchro | VG-62 | 43.65 | 3 |
| 4 | Dream Steps | EVT | 41.06 | 4 |
| 5 | CrystalBlades | TAPTL | 39.73 | 5 |
| 6 | Aurora Borealis | OLK | 39.23 | 6 |
| 7 | Ice Energy | KULS | 34.66 | 7 |
| 8 | Golden Illusions | SAIML | 33.25 | 8 |
| 9 | Team Motion | PORIT | 31.77 | 9 |
Last Update: 5.11.2016 16:27