FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Finettes | HTK | 59.51 | 1 |
2 | Diamond Edges | KAARI | 51.15 | 2 |
3 | Valley Bay Synchronics | ESJT | 47.52 | 3 |
4 | Blue Arrows | ETK | 43.59 | 4 |
5 | Ice Fantasy | TTK | 41.80 | 5 |
6 | Team Soleil | LTL | 36.26 | 6 |
7 | Les Visions | JOKA | 29.11 | 7 |
8 | Blue Diamonds | JYTLS | 27.50 | 8 |
Last Update: 5.11.2016 18:03