| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finettes | HTK | 59.51 | 30.06 | 29.45 | 5.69 | 5.69 | 5.94 | 6.13 | 6.00 | 0.00 | #1 | |
| 2 | Diamond Edges | KAARI | 51.15 | 27.33 | 23.82 | 4.75 | 4.50 | 4.94 | 5.00 | 4.63 | 0.00 | #2 | |
| 3 | Valley Bay Synchronics | ESJT | 47.52 | 24.25 | 23.27 | 4.38 | 4.75 | 4.38 | 5.13 | 4.63 | 0.00 | #6 | |
| 4 | Blue Arrows | ETK | 43.59 | 22.27 | 22.32 | 4.38 | 4.31 | 4.13 | 5.00 | 4.50 | 1.00 | #5 | |
| 5 | Ice Fantasy | TTK | 41.80 | 22.36 | 19.44 | 3.94 | 3.63 | 4.06 | 4.06 | 3.75 | 0.00 | #4 | |
| 6 | Team Soleil | LTL | 36.26 | 18.19 | 18.07 | 3.56 | 3.50 | 3.44 | 3.94 | 3.63 | 0.00 | #7 | |
| 7 | Les Visions | JOKA | 29.11 | 16.09 | 13.02 | 2.44 | 2.38 | 2.63 | 2.88 | 2.69 | 0.00 | #8 | |
| 8 | Blue Diamonds | JYTLS | 27.50 | 15.81 | 14.69 | 3.19 | 2.75 | 2.44 | 3.31 | 3.00 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 5.11.2016 18:03