FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Team Fintastic | HTK | 146.01 | 1 | 1 |
2 | Musketeers | HL | 141.45 | 3 | 2 |
3 | Dream Edges | KAARI | 133.36 | 2 | 3 |
4 | Team Mystique | HSK | 131.48 | 4 | 4 |
5 | Valley Bay Synchro | ESJT | 118.42 | 6 | 7 |
6 | Sun City Swing | VG-62 | 118.30 | 7 | 5 |
7 | Reflections | ETK | 117.79 | 5 | 8 |
8 | FireBlades | TAPTL | 113.34 | 8 | 6 |
9 | Stella Polaris | OLK | 94.77 | 9 | 10 |
10 | Ice Steps | EVT | 94.24 | 10 | 9 |
11 | Ice Infinity | TTK | 83.48 | 11 | 11 |
Last Update: 4.12.2016 15:18