| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Team Dynamique | HSK | 64.88 | 1 |
| 2 | Starlights | HL | 57.86 | 2 |
| 3 | CrystalBlades | TAPTL | 47.90 | 3 |
| 4 | Sun City Synchro | VG-62 | 47.04 | 4 |
| 5 | Dream Steps | EVT | 44.29 | 5 |
| 6 | Aurora Borealis | OLK | 40.71 | 6 |
| 7 | Ice Energy | KULS | 36.51 | 7 |
| 8 | Golden Illusions | SAIML | 32.61 | 8 |
| 9 | Team Motion | PORIT | 30.23 | 9 |
Last Update: 3.12.2016 17:20