| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Finettes | HTK | 52.65 | 1 |
| 2 | Diamond Edges | KAARI | 50.53 | 2 |
| 3 | Valley Bay Synchronics | ESJT | 49.46 | 3 |
| 4 | Blue Arrows | ETK | 43.73 | 4 |
| 5 | Ice Fantasy | TTK | 39.06 | 5 |
| 6 | Team Soleil | LTL | 37.01 | 6 |
| 7 | Blue Diamonds | JYTLS | 34.29 | 7 |
| 8 | Les Visions | JOKA | 27.92 | 8 |
Last Update: 3.12.2016 15:39