| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ice Diamonds | JYTLS | 43.28 | 18.86 | 24.42 | 4.92 | 4.58 | 4.92 | 5.00 | 5.00 | 0.00 | #2 | |
| 2 | Altius | PTL | 42.04 | 19.20 | 23.34 | 4.42 | 4.17 | 4.83 | 4.92 | 5.00 | 0.50 | #1 | |
| 3 | Team Pink Pearl | KKJT | 40.86 | 18.86 | 22.00 | 4.17 | 4.08 | 4.42 | 4.75 | 4.58 | 0.00 | #7 | |
| 4 | Les Miracles | JOKA | 36.98 | 17.40 | 19.58 | 3.75 | 3.67 | 3.83 | 4.33 | 4.00 | 0.00 | #6 | |
| 5 | RiverPearls | SEITL | 34.51 | 17.00 | 18.01 | 3.67 | 3.42 | 3.58 | 3.67 | 3.67 | 0.50 | #4 | |
| 6 | Chicas del Sol | RJT | 33.84 | 14.67 | 19.17 | 3.67 | 3.75 | 3.92 | 3.83 | 4.00 | 0.00 | #8 | |
| 7 | Arctic Ice Stars | ROITA | 33.07 | 14.40 | 18.67 | 3.67 | 3.42 | 3.83 | 4.00 | 3.75 | 0.00 | #3 | |
| 8 | Valley Bay Synchrostyle | ESJT | 32.80 | 16.89 | 16.41 | 3.25 | 3.08 | 3.42 | 3.33 | 3.33 | 0.50 | #5 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation | 
Last Update: 29.11.2016 22:32