| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sanni RYTKÖNEN / Miitri NISKANEN | HL | 11.78 | 12.00 | 11.56 | 4.25 | 4.19 | 4.13 | 3.94 | 0.00 | #2 | |
| 2 | Karoliina SIHVONEN / Mirko NISKANEN | HL | 9.65 | 8.30 | 10.99 | 4.06 | 3.94 | 3.94 | 3.75 | 0.00 | #1 | |
| 3 | Amanda EK / Dmitry SURKOV | HL | 5.78 | 3.90 | 7.66 | 2.81 | 2.63 | 2.94 | 2.56 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 15.10.2016 10:44