| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CO | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sanni RYTKÖNEN / Miitri NISKANEN | HL | 40.16 | 18.35 | 21.81 | 4.44 | 4.31 | 4.31 | 4.44 | 4.31 | 0.00 | #3 | |
| 2 | Karoliina SIHVONEN / Mirko NISKANEN | HL | 37.03 | 17.03 | 20.00 | 4.06 | 3.81 | 3.88 | 4.25 | 4.00 | 0.00 | #2 | |
| 3 | Amanda EK / Dmitry SURKOV | HL | 23.85 | 10.60 | 13.25 | 2.69 | 2.56 | 2.56 | 3.06 | 2.38 | 0.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music / Timing | 
Last Update: 15.10.2016 18:57