Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Panique | HSK | FIN | 45.78 | 19.27 | 27.01 | 5.00 | 5.17 | 5.42 | 5.50 | 5.92 | 0.50 | #2 | |
2 | Ex Steps | EVT | FIN | 45.45 | 20.21 | 25.74 | 5.08 | 5.00 | 5.25 | 5.33 | 5.08 | 0.50 | #1 | |
3 | All Stars | HL | FIN | 40.49 | 18.49 | 22.50 | 4.17 | 4.25 | 4.42 | 4.83 | 4.83 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 11.2.2018 20:01