| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Musketeers | HL | 57.96 | 29.01 | 28.95 | 7.13 | 7.13 | 7.31 | 7.44 | 7.19 | 0.00 | #4 | |
| 2 | Dream Edges | KAARI | 57.78 | 28.13 | 29.65 | 7.06 | 7.31 | 7.19 | 7.88 | 7.63 | 0.00 | #8 | |
| 3 | Team Mystique | HSK | 54.73 | 25.88 | 28.85 | 7.25 | 7.19 | 7.06 | 7.44 | 7.13 | 0.00 | #10 | |
| 4 | Team Fintastic | HTK | 51.85 | 23.45 | 28.40 | 7.13 | 7.00 | 7.13 | 7.00 | 7.25 | 0.00 | #11 | |
| 5 | Valley Bay Synchro | ESJT | 49.62 | 26.32 | 23.30 | 5.63 | 5.38 | 6.25 | 6.06 | 5.81 | 0.00 | #9 | |
| 6 | Reflections | ETK | 43.21 | 20.76 | 22.45 | 5.63 | 5.25 | 5.81 | 5.88 | 5.50 | 0.00 | #5 | |
| 7 | Stella Polaris | OLK | 40.82 | 20.22 | 21.60 | 5.38 | 5.13 | 5.63 | 5.63 | 5.25 | 1.00 | #6 | |
| 8 | Sun City Swing | VG-62 | 38.65 | 17.85 | 21.80 | 5.50 | 5.06 | 5.50 | 5.75 | 5.44 | 1.00 | #1 | |
| 9 | FireBlades | TAPTL | 35.08 | 14.23 | 20.85 | 5.19 | 5.06 | 4.88 | 5.75 | 5.19 | 0.00 | #7 | |
| 10 | Ice Steps | EVT | 32.72 | 13.22 | 19.50 | 4.81 | 4.88 | 4.94 | 5.19 | 4.56 | 0.00 | #2 | |
| 11 | Ice Infinity | TTK | 27.24 | 11.79 | 16.45 | 4.06 | 4.06 | 4.19 | 4.25 | 4.00 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 4.11.2017 20:01