| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Starlights | HL | 57.56 | 1 |
| 2 | Team Dynamique | HSK | 56.60 | 2 |
| 3 | Finettes | HTK | 55.59 | 3 |
| 4 | Diamond Edges | KAARI | 52.92 | 4 |
| 5 | Valley Bay Synchronics | ESJT | 49.75 | 5 |
| 6 | Aurora Borealis | OLK | 48.60 | 6 |
| 7 | CrystalBlades | TAPTL | 47.28 | 7 |
| 8 | Blue Arrows | ETK | 46.08 | 8 |
| 9 | Dream Steps | EVT | 44.67 | 9 |
| 10 | Ice Energy | KULS | 44.26 | 10 |
| 11 | Sun City Synchro | VG-62 | 42.21 | 11 |
| 12 | Ice Fantasy | TTK | 33.20 | 12 |
Last Update: 3.3.2018 16:53