| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Team Fintastic | HTK | 142.42 | 3 | 1 |
| 2 | Dream Edges | KAARI | 142.33 | 1 | 4 |
| 3 | Musketeers | HL | 141.92 | 4 | 2 |
| 4 | Team Mystique | HSK | 141.38 | 2 | 3 |
| 5 | Valley Bay Synchro | ESJT | 130.53 | 6 | 5 |
| 6 | Reflections | ETK | 120.22 | 5 | 6 |
| 7 | Stella Polaris | OLK | 114.59 | 8 | 7 |
| 8 | FireBlades | TAPTL | 113.71 | 9 | 8 |
| 9 | Sun City Swing | VG-62 | 102.02 | 7 | 9 |
| 10 | Ice Infinity | TTK | 92.24 | 10 | 10 |
| 11 | Ice Steps | EVT | 79.91 | 11 | 11 |
Last Update: 10.12.2017 15:43