| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Team Dynamique | HSK | 58.51 | 1 |
| 2 | Finettes | HTK | 54.73 | 2 |
| 3 | Blue Arrows | ETK | 48.98 | 3 |
| 4 | CrystalBlades | TAPTL | 46.34 | 4 |
| 5 | Ice Energy | KULS | 44.12 | 5 |
| 6 | Sun City Synchro | VG-62 | 42.41 | 6 |
| 7 | Team Soleil | LTL | 40.45 | 7 |
| 8 | Blue Diamonds | JYTLS | 37.43 | 8 |
| 9 | Silver Stars | ROITA | 28.98 | 9 |
Last Update: 9.12.2017 18:14