Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Dynamique | HSK | 58.51 | 31.26 | 27.25 | 5.31 | 5.13 | 5.56 | 5.75 | 5.50 | 0.00 | #1 | |
2 | Finettes | HTK | 54.73 | 28.59 | 27.14 | 5.38 | 5.44 | 5.25 | 5.88 | 5.19 | 1.00 | #7 | |
3 | Blue Arrows | ETK | 48.98 | 24.66 | 24.32 | 4.69 | 4.81 | 5.00 | 5.13 | 4.69 | 0.00 | #8 | |
4 | CrystalBlades | TAPTL | 46.34 | 24.14 | 22.70 | 4.13 | 4.25 | 4.38 | 5.25 | 4.69 | 0.50 | #2 | |
5 | Ice Energy | KULS | 44.12 | 22.18 | 21.94 | 4.06 | 4.13 | 4.56 | 4.81 | 4.38 | 0.00 | #4 | |
6 | Sun City Synchro | VG-62 | 42.41 | 21.59 | 21.32 | 4.19 | 4.13 | 4.25 | 4.50 | 4.25 | 0.50 | #5 | |
7 | Team Soleil | LTL | 40.45 | 21.70 | 21.25 | 4.06 | 4.25 | 4.19 | 4.56 | 4.19 | 2.50 | #9 | |
8 | Blue Diamonds | JYTLS | 37.43 | 18.42 | 19.01 | 3.56 | 3.38 | 3.88 | 4.38 | 3.81 | 0.00 | #6 | |
9 | Silver Stars | ROITA | 28.98 | 14.53 | 15.45 | 2.94 | 3.13 | 2.94 | 3.38 | 3.06 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 9.12.2017 18:14