| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viveca LINDFORS | FIN | 108.21 | 55.14 | 53.07 | 6.67 | 6.42 | 6.75 | 6.58 | 6.75 | 0.00 | #15 | |
| 2 | Josefin TALJEGÅRD | SWE | 98.32 | 50.19 | 48.13 | 6.00 | 5.50 | 6.33 | 6.00 | 6.25 | 0.00 | #14 | |
| 3 | Anita ÖSTLUND | SWE | 95.47 | 47.73 | 47.74 | 6.17 | 5.83 | 6.00 | 5.92 | 5.92 | 0.00 | #16 | |
| 4 | Camilla GJERSEM | NOR | 94.84 | 47.77 | 47.07 | 5.67 | 6.00 | 6.00 | 5.83 | 5.92 | 0.00 | #12 | |
| 5 | Pernille SÖRENSEN | DEN | 94.16 | 50.97 | 43.19 | 5.58 | 5.08 | 5.67 | 5.33 | 5.33 | 0.00 | #4 | |
| 6 | Jenni SAARINEN | FIN | 84.70 | 38.77 | 46.93 | 6.08 | 5.50 | 5.83 | 5.92 | 6.00 | 1.00 | #13 | |
| 7 | Gerli LIINAMÄE | EST | 82.25 | 43.99 | 40.26 | 5.58 | 4.75 | 5.00 | 5.08 | 4.75 | 2.00 | #9 | |
| 8 | Natasja REMSTEDT | SWE | 80.84 | 37.97 | 43.87 | 5.50 | 5.08 | 5.67 | 5.75 | 5.42 | 1.00 | #11 | |
| 9 | Morgan FLOOD | AZE | 77.99 | 39.93 | 39.06 | 5.08 | 4.58 | 5.00 | 4.83 | 4.92 | 1.00 | #10 | |
| 10 | Nelma HEDE | FIN | 77.32 | 34.98 | 43.34 | 5.67 | 5.17 | 5.50 | 5.50 | 5.25 | 1.00 | #7 | |
| 11 | Hanna KIVINIEMI | FIN | 69.17 | 30.11 | 41.06 | 5.33 | 5.00 | 5.08 | 5.00 | 5.25 | 2.00 | #5 | |
| 12 | Cassandra JOHANSSON | SWE | 64.70 | 27.77 | 38.93 | 5.00 | 4.58 | 4.92 | 5.00 | 4.83 | 2.00 | #8 | |
| 13 | Eva Dögg SAEMUNDSDOTTIR | ISL | 62.04 | 27.64 | 34.40 | 4.42 | 4.08 | 4.50 | 4.25 | 4.25 | 0.00 | #2 | |
| 14 | Emma Frida ANDERSEN | DEN | 60.81 | 26.80 | 36.01 | 4.67 | 4.67 | 4.17 | 4.58 | 4.42 | 2.00 | #3 | |
| 15 | Thuridur BJÖRGVINSDOTTIR | ISL | 57.82 | 26.09 | 31.73 | 4.08 | 3.92 | 4.08 | 3.92 | 3.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 4.2.2018 13:47