Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Casper JOHANSSON | SWE | 78.38 | 44.04 | 34.34 | 5.25 | 4.33 | 4.92 | 4.58 | 0.00 | #6 | |
2 | Oliver PRAETORIUS | SWE | 75.22 | 43.44 | 31.78 | 4.67 | 3.83 | 4.58 | 4.58 | 0.00 | #5 | |
3 | Jonathan EGYPTSON | SWE | 67.45 | 36.06 | 31.39 | 4.42 | 3.92 | 4.42 | 4.67 | 0.00 | #4 | |
4 | Daniel SEIDEL | SWE | 57.44 | 28.97 | 28.97 | 4.17 | 3.75 | 4.00 | 4.17 | 0.50 | #3 | |
5 | Makar SUNTSEV | FIN | 54.72 | 26.87 | 28.35 | 4.08 | 3.83 | 3.92 | 3.92 | 0.50 | #2 | |
6 | Jan OLLIKAINEN | FIN | 47.96 | 21.60 | 26.86 | 3.67 | 3.92 | 3.58 | 3.75 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2.2.2018 15:51