Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peppi VALLENIUS | TapTL | 54.98 | 26.59 | 28.39 | 4.50 | 4.17 | 4.17 | 4.50 | 4.50 | 0.00 | #23 | |
2 | Nea POIKKEUS | HTK | 53.54 | 30.84 | 23.20 | 3.67 | 3.42 | 3.50 | 3.75 | 3.50 | 0.50 | #12 | |
3 | Minea KARP | TapTL | 52.33 | 24.27 | 28.06 | 4.33 | 4.17 | 4.25 | 4.50 | 4.33 | 0.00 | #15 | |
4 | Miimi HEINONEN | TapTL | 52.02 | 24.30 | 27.72 | 4.25 | 4.08 | 4.33 | 4.33 | 4.33 | 0.00 | #10 | |
5 | Edith MATTILA | ETK | 51.33 | 25.13 | 26.20 | 4.08 | 3.75 | 4.08 | 4.17 | 4.08 | 0.00 | #22 | |
6 | Yulia FEDOROVA | EsJt | 50.75 | 24.84 | 25.91 | 4.25 | 3.75 | 4.08 | 3.92 | 3.92 | 0.00 | #16 | |
7 | Wilma LEVOLA | PoriT | 50.31 | 26.50 | 23.81 | 3.75 | 3.58 | 3.58 | 3.83 | 3.58 | 0.00 | #2 | |
8 | Siiri HEIKKILÄ | RauTL | 49.90 | 24.10 | 25.80 | 3.92 | 4.00 | 4.00 | 4.00 | 3.92 | 0.00 | #19 | |
9 | Nella AALTONEN | TapTL | 49.40 | 23.04 | 26.86 | 4.17 | 4.17 | 4.08 | 4.17 | 4.08 | 0.50 | #14 | |
10 | Emma ERHOLM | RauTL | 49.34 | 24.20 | 25.14 | 3.75 | 4.00 | 3.83 | 4.00 | 3.75 | 0.00 | #20 | |
11 | Rosa REPONEN | TapTL | 48.91 | 23.95 | 25.46 | 4.00 | 3.75 | 3.92 | 4.08 | 3.83 | 0.50 | #4 | |
12 | Emilia ERKO | RauTL | 48.82 | 21.51 | 27.31 | 4.25 | 4.08 | 4.25 | 4.25 | 4.17 | 0.00 | #6 | |
13 | Eevi KANKAANRANTA | EsJt | 47.90 | 23.07 | 24.83 | 3.83 | 3.75 | 3.92 | 3.92 | 3.67 | 0.00 | #7 | |
14 | Anna BERGSTRÖM | HTK | 47.59 | 24.80 | 23.29 | 3.58 | 3.50 | 3.67 | 3.67 | 3.50 | 0.50 | #9 | |
15 | Nella VIERIKKO | PTL | 46.75 | 22.57 | 24.18 | 3.75 | 3.75 | 3.50 | 3.92 | 3.67 | 0.00 | #24 | |
16 | Ella-Lumia KOIVUNIEMI | HL | 43.60 | 19.90 | 24.70 | 4.00 | 3.50 | 3.67 | 4.00 | 3.83 | 1.00 | #17 | |
17 | Cecilia WÄCHTER | JTL | 43.54 | 20.90 | 22.64 | 3.58 | 3.17 | 3.50 | 3.67 | 3.50 | 0.00 | #18 | |
18 | Hanna TOIVANEN | HTK | 43.39 | 19.43 | 23.96 | 3.67 | 3.50 | 3.75 | 3.75 | 3.75 | 0.00 | #13 | |
19 | Nella LAPPALAINEN | KuLs | 43.06 | 19.10 | 24.46 | 4.00 | 3.83 | 3.58 | 3.83 | 3.58 | 0.50 | #1 | |
20 | Tia SAJALAHTI | TTK | 42.48 | 17.06 | 25.92 | 3.92 | 3.67 | 3.92 | 4.17 | 4.25 | 0.50 | #8 | |
21 | Emma HUIKARI | PTL | 42.03 | 19.40 | 22.63 | 3.67 | 3.50 | 3.33 | 3.58 | 3.33 | 0.00 | #3 | |
22 | Fiona AHONEN | HL | 41.18 | 18.00 | 23.18 | 3.50 | 3.42 | 3.50 | 3.83 | 3.58 | 0.00 | #5 | |
23 | Ksenija AGAFONOVA | KoTa | 41.07 | 19.07 | 23.00 | 3.75 | 3.42 | 3.42 | 3.67 | 3.42 | 1.00 | #21 | |
24 | Penni PASSI | HL | 39.18 | 16.70 | 22.98 | 3.75 | 3.50 | 3.25 | 3.67 | 3.50 | 0.50 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 13.3.2018 13:39