Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matias LINDFORS | EsJt | 56.07 | 28.00 | 28.07 | 4.00 | 4.25 | 4.17 | 4.67 | 4.50 | 0.00 | #4 | |
2 | Jari KRESTYANNIKOV | TapTL | 43.91 | 20.70 | 23.21 | 3.92 | 3.42 | 3.42 | 3.75 | 3.33 | 0.00 | #3 | |
3 | Pietari ANTTILA | JTL | 42.81 | 20.80 | 22.51 | 3.50 | 3.83 | 3.33 | 3.58 | 3.08 | 0.50 | #1 | |
4 | Arttu JUUSOLA | PoriT | 41.61 | 19.07 | 22.54 | 3.67 | 3.17 | 3.50 | 3.58 | 3.42 | 0.00 | #2 | |
5 | Atte SAARINEN | TRT | 33.95 | 15.90 | 19.05 | 3.08 | 3.00 | 2.58 | 3.17 | 2.83 | 1.00 | #5 | |
6 | Evert MATTILA | HL | 32.41 | 13.76 | 18.65 | 2.75 | 2.67 | 2.67 | 3.42 | 2.83 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 13.3.2018 13:39