| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viveca LINDFORS | ESJT | 97.45 | 48.65 | 49.80 | 6.31 | 6.06 | 6.25 | 6.31 | 6.19 | 1.00 | #9 | |
| 2 | Joanna KALLELA | TAPTL | 81.27 | 37.66 | 43.61 | 5.56 | 5.31 | 5.44 | 5.63 | 5.31 | 0.00 | #7 | |
| 3 | Jenni SAARINEN | KOOVE | 78.51 | 32.18 | 46.33 | 6.06 | 5.63 | 5.50 | 5.88 | 5.88 | 0.00 | #8 | |
| 4 | Hanna KIVINIEMI | TAPTL | 73.58 | 33.97 | 41.61 | 5.19 | 5.13 | 5.06 | 5.44 | 5.19 | 2.00 | #3 | |
| 5 | Emilia TOIKKANEN | HL | 73.08 | 30.57 | 42.51 | 5.19 | 5.25 | 5.38 | 5.31 | 5.44 | 0.00 | #6 | |
| 6 | Jade RAUTIAINEN | HL | 70.78 | 29.25 | 41.53 | 5.31 | 5.00 | 5.13 | 5.13 | 5.38 | 0.00 | #2 | |
| 7 | Sallianna ÖZTÜRK | STR | 69.04 | 30.32 | 40.72 | 5.31 | 4.94 | 4.94 | 5.13 | 5.13 | 2.00 | #5 | |
| 8 | Oona OUNASVUORI | HL | 66.59 | 28.48 | 38.11 | 4.94 | 4.75 | 4.56 | 4.94 | 4.63 | 0.00 | #4 | |
| 9 | Viivi HYTTINEN | JOKA | 58.04 | 27.92 | 34.12 | 4.38 | 4.13 | 4.19 | 4.44 | 4.19 | 4.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 19.11.2017 17:05