Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Astrid KÄLLSÄTER | SWE | 8.04 | 9.25 | 6.83 | 3.13 | 3.63 | 3.00 | 0.00 | #5 | |
2 | Alvina JANZON | SWE | 6.39 | 6.81 | 5.96 | 2.81 | 2.75 | 2.94 | 0.00 | #1 | |
3 | Marianne PULLI | FIN | 5.75 | 6.81 | 4.68 | 2.19 | 2.06 | 2.44 | 0.00 | #7 | |
4 | Lovisa EKROTH | SWE | 5.37 | 6.24 | 4.50 | 2.56 | 1.81 | 2.06 | 0.00 | #3 | |
5 | Sigrid KÄLLSÄTER | SWE | 4.76 | 5.31 | 4.20 | 2.56 | 1.56 | 1.88 | 0.00 | #4 | |
6 | Caroline DONNELLY | SWE | 4.63 | 4.93 | 4.33 | 2.69 | 1.44 | 2.06 | 0.00 | #2 | |
7 | Ricky TU | FIN | 4.24 | 5.31 | 3.16 | 1.44 | 1.69 | 1.38 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 17.2.2019 15:09