Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marigold IceUnity | FIN | 80.76 | 44.96 | 35.80 | 8.75 | 8.92 | 9.00 | 9.08 | 9.00 | 0.00 | #7 | |
2 | Paradise | RUS | 79.27 | 42.87 | 36.40 | 9.17 | 8.75 | 8.92 | 9.33 | 9.33 | 0.00 | #4 | |
3 | Team Unique | FIN | 73.64 | 38.50 | 35.14 | 8.50 | 8.67 | 8.83 | 8.92 | 9.00 | 0.00 | #5 | |
4 | Helsinki Rockettes | FIN | 70.44 | 36.02 | 34.42 | 8.67 | 8.42 | 8.42 | 8.75 | 8.75 | 0.00 | #3 | |
5 | Tatarstan | RUS | 66.85 | 35.57 | 31.28 | 7.75 | 7.58 | 7.92 | 7.92 | 7.92 | 0.00 | #2 | |
6 | Crystal Ice | RUS | 66.55 | 35.27 | 31.28 | 7.92 | 7.42 | 7.92 | 8.00 | 7.83 | 0.00 | #1 | |
7 | Lumineers | FIN | 64.78 | 34.60 | 30.18 | 7.58 | 7.58 | 7.67 | 7.58 | 7.33 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 6.10.2018 21:55