FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Ice Diamonds | JYTLS | 48.76 | 1 |
2 | Ice Confusion | KULS | 48.36 | 2 |
3 | Hot Steps | EVT | 45.87 | 3 |
4 | Team Pink Pearl | KKJT | 45.17 | 4 |
5 | Crystal Illusions | SAIML | 40.07 | 5 |
6 | Linnaea Borealis | OLK | 36.35 | 6 |
7 | Sun City Sound | VG-62 | 33.42 | 7 |
8 | Primavera | RAUTL | 33.21 | 8 |
9 | Valley Bay Synchrostyle | ESJT | 32.88 | 9 |
Last Update: 2.12.2018 12:37