FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Team Sympatique | HSK | 42.46 | 1 |
2 | MiniMints | HTK | 39.35 | 2 |
3 | Sunlights | HL | 38.76 | 3 |
4 | Sunny Steps | EVT | 38.25 | 4 |
5 | Golden Edges | KAARI | 38.24 | 5 |
6 | StarBlades | TAPTL | 37.59 | 6 |
7 | Ice Melody | TTK | 34.40 | 7 |
8 | Rainbows | ETK | 32.83 | 8 |
9 | Valley Bay Synchronettes | ESJT | 31.77 | 9 |
10 | Sun City Sweets | VG-62 | 28.25 | 10 |
11 | Team el Mar | LTL | 28.01 | 11 |
12 | Tähtitytöt | OLK | 27.77 | 12 |
13 | Team Ice Mist | JTL | 27.50 | 13 |
14 | Ice Attraction | KULS | 24.99 | 14 |
15 | Golden Diamonds | JYTLS | 23.38 | 15 |
16 | Minores Aboenses | TRT | 21.62 | 16 |
17 | PepperMints | HTK | 20.28 | 17 |
18 | Sparkling Star | ROITA | 14.44 | 18 |
Last Update: 10.3.2019 15:53