| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Golden Edges | KAA | 35.76 | 1 |
| 2 | Sun City Sweets | VG | 29.58 | 2 |
| 3 | StarBlades | TAP | 29.45 | 3 |
| 4 | Ice Attraction | KUL | 29.25 | 4 |
| 5 | Tähtitytöt | OLK | 28.72 | 5 |
| 6 | Minores Aboenses | TRT | 27.47 | 6 |
| 7 | Golden Diamonds | JYT | 22.92 | 7 |
| 8 | Sparkling Stars | ROI | 16.34 | 8 |
Last Update: 29.1.2019 18:48